Epona's extended pedigree
This page was last updated: 2005-06-10
------------------------------------------------------
Pedigree for my purebred Shagya mare Epona
DSAH 0102828.
Date of birth: 31st of May 2001.
(Stallion line: O'Bajan db 1885 - Mare family: 74 Tifle db 1810)
I have here tried to trace her ancestors back as long as possible. I will try to follow them back even further, filling out the gaps here and there, so please come back and check it out.
| Bonjour Bajar
SH+ 1003 DSAH |
Bajar
D-SH-DA-1009 |
Suakim A-1161 DEU |
Sultan (Bab.) A-1045 DEU |
|||||
| Gama (Jan.Pol) A-1011 DEU |
||||||||
| Gazelle I A-1138 DEU |
Sultan (Bab.) A-1045 DEU |
|||||||
| Gama (Jan.Pol) A-1011 DEU |
||||||||
| Shawan
D-SH-A-3437 |
O’Bajan I-10
(Barth.) OO 74 DSAH |
O’Bajan
I (Bab.) OO+ 5 DSAH |
O'Bajan X (Bab) | O'Bajan VII ( Bab) | O'Bajan VI (Bab) | O'Bajan V (Bab) | O'Bajan db (Anazeh El Sbaa) | |
| 58 Samhan (Bab) | ||||||||
| 99 Gazlan I (Bab) | Gazlan I OX (Bab) | |||||||
| 61 Zarif I (Bab) | ||||||||
| 167 Shagya XVIII (Bab) | Shagya XVIII (Bab) | Shagya XV (Bab) | ||||||
| 209 Jussuf II (Bab) | ||||||||
| 105 Koheilan I (Bab) | Koheilan I (Bab) | |||||||
| 181 Shagya X (Bab) | ||||||||
| 35
Shagya XVII (Bab) |
Shagya XVII (Rad) | Shagya IX (Pib) | Shagya I (Rad) | |||||
| 10 Shagya II (Rad) | ||||||||
| 153 Amurath (Rad) | Amurath OX (Weil) | |||||||
| 231 Shagya IV (Rad) | ||||||||
| 67 Gazal (Bab) | Gazal OX (Bab) | Gazlan I OX (Bab) | ||||||
| 22 O'Bajan OX (Bab) | ||||||||
| 116 Shagya XV (Bab) | Shagya XV (Bab) | |||||||
| 209 Jussuf II (Bab) | ||||||||
| 36 Siglavy VI (Bab) | Siglavy VI ( Bab) | 21 Siglavy II (Gor) | 14 Siglavy V-15 (Bab) | Siglavy V (Bab) | ||||
| 133 Zarif I (Bab) | ||||||||
| 75 Simhan-O'Bajan (Gor) | 6 Simhan db (Yugoslavia) | |||||||
| 35 O'Bajan (Bab) | ||||||||
| 108 Lima IV (Gor) | 16 El Hafi db (Yugoslavia) | Hamdani Semri db | ||||||
| Menaghie Sbali db | ||||||||
| 87 Luna I (Gor) | 14 Siglavy V-15 (Bab) | |||||||
| 51 Luna (Gor) | ||||||||
| 270
Shagya XXVI (Bab) |
Shagya XXVI (Tata) | Shagya XIX (Bab) | Shagya XVIII (Bab) | |||||
| 10 Siglavy Bagdady | ||||||||
| 425 Shagya X (Rad) | Shagya X (Rad) | |||||||
| 62 Amurath (Rad) | ||||||||
| 80 Ajeeb (Bab) | Ajeeb ox AHSB (GB) | Skowronek OX (Antoiny, Pol) | ||||||
| Alfarouse OX (GB) | ||||||||
| 177 Shagya XVII (Bab) | Shagya XVII (Rad) | |||||||
| 178 O'Bajan III (Bab) | ||||||||
| 30 Shagya XXXII
(Bab.) OO+ 2 DSAH |
Shagya XXXII (Bab) | Shagya XVII (Rad) | Shagya IX (Pib) | Shagya I (Rad) | Shagya IV (Rad) | |||
| 165 Gidran XXII (Rad) | ||||||||
| (110)10 Shagya II (Rad) | Shagya II (Mez) | |||||||
| 82 Aghil Aga I (Rad) | ||||||||
| 153 Amurath (Rad) | Amurath OX (Weil) | Tajar OX (Weil) | ||||||
| Koheil III OX (Weil) | ||||||||
| 231 Shagya IV (Rad) | Shagya IV (Rad) | |||||||
| 128 Shagya II (Rad) | ||||||||
| 31 Koheilan IV (Bab) | Koheilan IV OX (Bab) | Koheilan II OX (Bab) | Koheilan Adjuze db (Anazeh El Sbaa) | |||||
| 91 Jussuf OX (Bab) | ||||||||
| 124 O'Bajan OX (Bab) | O'Bajan db (Anazeh El Sbaa) |
|||||||
| 145 Gazlan OX (Bab) | ||||||||
| 202 Shagya XI (Bab) | Shagya XI (Bab) | Shagya VIII (Mez) | ||||||
| 16 Amurath Bairactar (Bar) | ||||||||
| 74 Kara Mirza (Bab) | Kara Mirza OX (Bab) | |||||||
| 158 Osman Pascha (Bab) | ||||||||
| 303 Shagya XXVIII (Bab) | Shagya XXVIII (Bab) | Shagya XVI (Bab) | Shagya XI (Bab) | Shagya VIII (Mez) | ||||
| 16 Amurath Bairactar (Bab) | ||||||||
| 66 Gazlan I (Bab) | Gazlan I OX (Bab) | |||||||
| 149 Jussuf (Bab) | ||||||||
| 63 Koheilan IV (Bab) | Koheilan IV OX (Bab) | Koheilan II OX (Bab) | ||||||
| 124 O'Bajan OX (Bab) | ||||||||
| 217 Saklavy Jedran (Bab) | Saklavy Jedran db | |||||||
| 152 Jussuf (Bab) | ||||||||
| 85 O'Bajan VII (Bab) | O'Bajan VII (Bab) | O'Bajan VI (Bab) | O'Bajan V (Bab) | |||||
| 99 Gazlan I (Bab) | ||||||||
| 197 Shagya XVIII (Bab) | Shagya XVIII (Bab) | |||||||
| 105 Koheilan I (Bab) | ||||||||
| 35 Shagya XX (Bab) | Shagya XX (Bab) | Shagya XVIII (Bab) | ||||||
| 123 O'Bajan II (Bab) | ||||||||
| 54 Shagya XVII (Bab) | Shagya XVII (Rad) | |||||||
| 40 Sigl. Bagdady (Bab) | ||||||||
| Shagya XXXVII-3 (Bab.) A-2086 DEU |
Shagya XXXVII (Pal.) 9998250 DSAH |
|||||||
| 114 Siglavy Bagdady V (Bab.) 8881532 DSAH |
||||||||
| Soebo's Tara
SH 2063 DSAH |
O'Bajan
OO 87 DSAH |
O'Bajan I (Bab.) OO +5 DSAH |
O'Bajan X (Bab.) | O'Bajan VII ( Bab) | O'Bajan VI (Bab) | O'Bajan V (Bab) | O'Bajan db (Anazeh El Sbaa) | |
| 58 Samhan (Bab) | ||||||||
| 99 Gazlan I (Bab) | Gazlan I OX (Bab) | |||||||
| 61 Zarif I (Bab) | ||||||||
| 167 Shagya XVIII (Bab) | Shagya XVIII (Bab) | Shagya XV (Bab) | ||||||
| 209 Jussuf II (Bab) | ||||||||
| 105 Koheilan I (Bab) | Koheilan I (Bab) | |||||||
| 181 Shagya X (Bab) | ||||||||
| 35
Shagya XVII (Bab) |
Shagya XVII (Rad) | Shagya IX (Pib) | Shagya I (Rad) | |||||
| 10 Shagya II (Rad) | ||||||||
| 153 Amurath (Rad) | Amurath OX (Weil) | |||||||
| 231 Shagya IV (Rad) | ||||||||
| 67 Gazal (Bab) | Gazal OX (Bab) | Gazlan I OX (Bab) | ||||||
| 22 O'Bajan OX (Bab) | ||||||||
| 116 Shagya XV (Bab) | Shagya XV (Bab) | |||||||
| 209 Jussuf II (Bab) | ||||||||
| 36 Siglavy VI (Bab.) | Siglavy VI ( Bab) | 21 Siglavy II (Gor) | 14 Siglavy V-15 (Bab) | Siglavy V (Bab) | ||||
| 133 Zarif I (Bab) | ||||||||
| 75 Simhan-O'Bajan (Gor) | 6 Simhan db (Yugoslavia) | |||||||
| 35 O'Bajan (Bab) | ||||||||
| 108 Lima IV (Gor) | 16 El Hafi db (Yugoslavia) | Hamdani Semri db | ||||||
| Menaghie Sbali db | ||||||||
| 87 Luna I (Gor) | 14 Siglavy V-15 (Bab) | |||||||
| 51 Luna (Gor) | ||||||||
| 270
Shagya XXVI (Bab) |
Shagya XXVI (Tata) | Shagya XIX (Bab) | Shagya XVIII (Bab) | |||||
| 10 Siglavy Bagdady | ||||||||
| 425 Shagya X (Rad) | Shagya X (Rad) | |||||||
| 62 Amurath (Rad) | ||||||||
| 80 Ajeeb (Bab) | Ajeeb ox AHSB (GB) | Skowronek OX (Antoiny, Pol) | ||||||
| Alfarouse OX (GB) | ||||||||
| 177 Shagya XVII (Bab) | Shagya XVII (Rad) | |||||||
| 178 O'Bajan III (Bab) | ||||||||
| 58 Shagya XXXVI (Bab.) OO +17 DSAH |
Shagya XXXVI (Bab.) | Shagya XXXII (Bab) | Shagya XVII (Rad) | Shagya IX (Pib) | Shagya I (Rad) | |||
| (110)10 Shagya II (Rad) | ||||||||
| 153 Amurath (Rad) | Amurath OX (Weil) | |||||||
| 231 Shagya IV (Rad) | ||||||||
| 31 Koheilan IV (Bab) | Koheilan IV OX (Bab) | Koheilan II OX (Bab) | ||||||
| 124 O'Bajan OX (Bab) | ||||||||
| 202 Shagya XI (Bab) | Shagya XI (Bab) | |||||||
| 74 Kara Mirza (Bab) | ||||||||
| 154 Shagya XXV (Bab) | Shagya XXV (Bab) | Shagya XVII (Rad) | Shagya IX (Pib) | |||||
| 153 Amurath (Rad) | ||||||||
| 142 Koheilan III (Bab) | Koheilan III (Bab) | |||||||
| 215 Shagya XI (Bab) | ||||||||
| 181 Shagya XIX (Tata) | Shagya XIX (Bab) | Shagya XVIII (Bab) | ||||||
| 40 Sigl. Bagdady (Bab) | ||||||||
| 155 Shagya XVII (Tata) | Shagya XVII (Pib) / (Shagya XXI Bab) | |||||||
| 234 Shagya X (Rad) | ||||||||
| 288 O'Bajan X (Bab.) | O'Bajan X (Bab) | O'Bajan VII (Bab) | O'Bajan VI (Bab) | O'Bajan V (Bab) | ||||
| 99 Gazlan I (Bab) | ||||||||
| 197 Shagya XVIII (Bab) | Shagya XVIII (Bab) | |||||||
| 105 Koheilan I (Bab) | ||||||||
| 36 Shagya XVII (Bab) | Shagya XVII (Rad) | Shagya IX (Pib) | ||||||
| 153 Amurath (Rad) | ||||||||
| 67 Gazal (Bab) | Gazal OX (Bab) | |||||||
| 116 Shagya XV (Bab) | ||||||||
| 101 Shagya XXIII (Bab) | Shagya XXIII (Bab) | Shagya XX (Bab) | Shagya SVIII (Bab) | |||||
| 123 O'Bajan II (Bab) | ||||||||
| 138 Mersuch (Bab) | Mersuch db | |||||||
| 57 Koheilan Raschid (Bab) | ||||||||
| 53 Koheilan IV (Bab) | Koheilan IV OX | Koheilan II OX (Bab) | ||||||
| 124 O'Bajan OX (Bab) | ||||||||
| 158 Sigl. Bagdady (Bab) | Siglavi Bagdady db (Ruala) | |||||||
| 130 Koheilan I (Bab) | ||||||||
| Soebo's Tandara (Soebo)
OO 420 DSAH |
Radautz (Top.) OO +386 DSAH |
Shagya XX (Top.) | Shagya XIII (Top) | Shagya IV (Top/Rad) | Shagya XVII (Pib/Rad) | Shagya X (Rad) | ||
| 237 Shagya I (Rad) | ||||||||
| 313 Shagya IX (Rad) | Shagya IX (Pib) | |||||||
| 351 El-Bedavi XXIX (Rad) | ||||||||
| 222 Shagya XVII (Dolna Arma) |
32 Shagya XVII (Bab) | Shagya XVII (Bab/Rad) | ||||||
| O'Bajan V-3 (Bab) | ||||||||
| 69 Hamd. Semri (Bab) | Hamdani Semri db (Would Ali) | |||||||
| 102 Shagya VIII (Bab) | ||||||||
| 664 Shagya X (Top) | Shagya X (Top) | Shagya VII (Top) | Shagya XXIII (Bab) | |||||
| 74 Shagya XVI (Bab) | ||||||||
| 311 Shagya III (Top) | Shagya III (Rad) | |||||||
| 46 Amurath Shagya (Pib) | ||||||||
| 366 Shagya II (Top) | Shagya II (Rad) | Shagya X (Rad) | ||||||
| 168 Amurath (Rad) | ||||||||
| 230 Koheilan (Top) | Koheilan OX (Bab) | |||||||
| 43 Shagya X (Rad) | ||||||||
| 720 Shagya XII (Top.) | Shagya XII (Top) | Shagya IX (Top) | Shagya II (Rad) | Shagya X (Rad) | ||||
| 168 Amurath (Rad) | ||||||||
| 36 Shagya XVI (Bab) | Shagya XVI (Bab) | |||||||
| Koheilan III-10 (Bab) | ||||||||
| 457 Dahoman I (Top) | Dahoman I (Rad) | Dahoman XVI (Rad) | ||||||
| 38 Gidran XXXI (Rad) | ||||||||
| 254 Shagya X | Shagya X (Rad) | |||||||
| 71 Amurath (Rad) | ||||||||
| 603 Shagya VII (Top) | Shagya VII (Top) | Shagya XXIII (Bab) | Shagya XX (Bab) | |||||
| 138 Mersuch (Bab) | ||||||||
| 74 Shagya XVI (Bab) | Shagya XVI (Bab) | |||||||
| 63 Koheilan IV (Bab) | ||||||||
| 364 Aghil Aga (Top) | Aghil Aga (Polen) | Haik OX (Podhajczyki) | ||||||
| Ulana I (Polen) | ||||||||
| 148 Gazal (Bab) | Gazal OX (Bab) | |||||||
| 2 Hamdani Semri (Bab) | ||||||||
| 43 Gazal VII (Bab.) OO +34 DSAH |
Gazal VII (Bab.) D-SH-DA-1182 DEU VZAP |
Gazal II (Bab) | Gazal I (Bab) | Gazal OX (Bab) | Gazlan I OX (Bab) | |||
| 22 O'Bajan OX (Bab) | ||||||||
| 172 Shagya X (Bab) | Shagya X (Bab) | |||||||
| 18 Gazlan OX (Bab) | ||||||||
| 74 Shagya XVI (Bab) | Shagya XVI (Bab) | Shagya XI (Bab) | ||||||
| 66 Gazlan I (Bab) | ||||||||
| 63 Koheilan IV (Bab) | Koheilan IV OX (Bab) | |||||||
| 217 Saklavy Jedran (Bab) | ||||||||
| 129 Shagya XXV (Bab) | Shagya XXV (Bab) | Shagya XVII (Rad) | Shagya IX (Pib) | |||||
| 153 Amurath (Rad) | ||||||||
| 142 Koheilan III (Bab) | Koheilan III (Bab) | |||||||
| 215 Shagya XI (Bab) | ||||||||
| 96 Shagya XXI (Bab) | Shagya XXI (Rad) | Shagya X (Rad) | ||||||
| 237 Shagya I (Rad) | ||||||||
| 97 Sigl. Bagdady (Bab) | Sigl. Bagdady db (Ruala) | |||||||
| 202 Shagya XL (Bab) | ||||||||
| 21 Shagya XXXVI (Bab.) OO+ 18 DSAH |
Shagya XXXVI (Bab) | Shagya XXXII (Bab) | Shagya XVII (Rad) | Shagya IX (Pib) | ||||
| 153 Amurath (Rad) | ||||||||
| 31 Koheilan IV (Bab) | Koheilan IV OX (Bab) | |||||||
| 202 Shagya XI (Bab) | ||||||||
| 154 Shagya XXV (Bab) | Shagya XXV (Bab) | Shagya XVII (Rad) | ||||||
| 142 Koheilan III (Bab) | ||||||||
| 181 Shagya XIX (Bab) | Shagya XIX (Bab) | |||||||
| 155 Shagya XVII (Tata) | ||||||||
| 144 Siglavy X (Bab) | Siglavy X (Bab) | Siglavy VI (Gor) | 21 Siglavy II (Gor) | |||||
| 108 Luna IV (Gor) | ||||||||
| 91 Kuhailan Zaid (Bab) | Kuhaylan Zaid db (Ruala) | |||||||
| 32 Shagya XVI (Rad) | ||||||||
| 33 Shagya XXXI (Bab) | Shagya XXXI (Bab) | Shagya XXI (Rad) | ||||||
| 61 Shagya XVII (Bab) | ||||||||
| 51 Jussuf IV (Bab) | Jussuf IV (Bab) | |||||||
| 101 Shagya XXIII (Bab) |