Akita Health Section
Weight
chart
This page was last updated: 2008-02-11
----------------------------------------------------------
This page shows you a comparison chart for weight and height of a number of Akita/GJD dogs.
Text in English Text in Danish Text in German Comparison chart
(Also please read my disclaimer for this site).
Below you find a comparison chart of height and weight of different Akitas/American Akitas at different ages. The values in the chart are not to be seen as the "correct" values for an Akita, but are to be seen as a presentation of a number of dogs to give you something to compare your own dog to. As with all the rest of this site, the chart does not include any information on the owner or breeder of the dogs, as these information are seen as "personal data" and as such are covered by the Danish Data Register Law.
As with any other information on this site, the more dogs I have the data for, the more useful is the presentation of them.
I would therefore welcome the data of your dog to be included in the chart too at lene@moellgaard.dk (And feel free to send me the health data for your dog as well to be included in the health database. You can see a list of the data I need here).
Nedenstående tabel angiver højde og vægt for forskellige Akitas/American Akitas i forskellige aldre. Værdierne i tabellen skal ikke opfattes som en "facitliste" for Akita'erne, men skal bare opfattes som en præsentation af et antal hunde, du kan sammenligne din egen hund med. Tabellen indeholder, som resten af siden i øvrigt heller ikke, ingen data om ejer eller opdrætter af hundene, da sådanne oplysninger opfattes som personfølsomme oplysninger, og derfor er omfattet af Dataregisterloven.
Som med alle andre informationer på denne site, bliver værdien af tabellen større, jo flere hunde der er medtaget data for.
Jeg vil derfor bede dig sende mig dataene for din hund, så de kan blive medtaget i tabellen til lene@moellgaard.dk (Og ved samme lejlighed er du selvfølgelig meget velkommen til også at sende mig data for hunden til sundheds databasen. Du finder en liste over, hvilke data jeg skal bruge her).
Sammenlignings tabel Sidestart
Die unten stehende Tabelle zeigt Höhe und Gewicht für einen Zahl von verschiedenen Akita und Great Japanese Dogs bei verschiedenem Alter der Hunde. Die Werte der Tabelle sollen nicht als "die korrekte Werte" für einen Akita, sondern solle nur als eine Präsentation von Daten verschiedener Hunde, die für einen Vergleich mit dem eigenen Hund benützt werden können. Die Tabelle enthällt - wie überall auf den Seiten keine Daten der Eigentümer oder Züchtern der Hunde, da diese als "Personen Data" bestimmte dänische Gesetze unterlegt sind.
Wie bei allen anderen Informationen dieser Site, wird auch diese Tabelle wertvoller je mehr Hunde die Daten umfassen.
Ich werde Ihnen deshalb bitten mir auch die Daten Ihres Hundes zu schicken an lene@moellgaard.dk, so dass sie in der Tabelle mit aufgenommen werden können. (Bei dieser Gelegenheit sind Sie selbstverständlich auch herzlich willkommen dazu mir die Gesundheitsdaten Ihres Hundes für die Datenbank zur Verfügung zu stellen. Eine Liste der benötigten Daten finden Sie hier).
Vergleichstabelle Seiten Anfang
Comparison chart as described above:
| Name of the dog | Height in cm (shoulders) | Weight in kg | Age of dog | Neutered/spayed (yes/no) |
| Akitas of Japanese type | ||||
|
Males |
||||
| Tari | 64,5 | 35 | 7 | Y |
| Lucky | 65 | 38 | 1 | Y |
| Bushido | 70 | 40 | 2 | Y |
| Akari | 38 | 2 | N | |
| Chico | 39 | 9 | 2,5 months | N |
| Chico | 44 | 12 | 3 months | N |
| Chico | 49 | 18 | 4 months | N |
| Chico | 56 | 23 | 5 months | N |
| Chico | 59 | 27,5 | 6 months | N |
| Chico | 63 | 40 | 6 | N |
| Paikichi | 63 | 27 | 6 months | N |
| Tari | 64 | 33 | 3 | N |
| Genkai | 65 | 36 | 5 | N |
| Huck | 66 | 40 | 6 | N |
| Akio | 66 | 52 | 3 | N |
| Tora | 7,5 | 8 weeks | N | |
| Tora | 66 | 34 | 1,5 | N |
| Akami | 67 | 38 | 1 | N |
| Tochi | 68 | 31 | 4 | N |
| Kibo | 68 | 37 | 6 | N |
| Nadakai | 68 | 38 | 2 | N |
| Kuma | 6,9 | 7 weeks | N | |
| Kuma | 7,8 | 8 weeks | N | |
| Kuma | 37 | 9,0 | 9 weeks | N |
| Kuma | 38 | 10,5 | 10 weeks | N |
| Kuma | 41 | 11,7 | 11 weeks | N |
| Kuma | 43 | 13 | 12 weeks | N |
| Kuma | 44 | 13,5 | 13 weeks | N |
| Kuma | 45 | 14,2 | 14 weeks | N |
| Kuma | 46 | 14,5 | 15 weeks | N |
| Kuma | 47 | 15,4 | 16 weeks | N |
| Kuma | 48 | 16,5 | 17 weeks | N |
| Kuma | 49 | 17,0 | 18 weeks | N |
| Kuma | 51 | 17,5 | 19 weeks | N |
| Kuma | 52 | 18 | 20 weeks | N |
| Kuma | 53 | 18,5 | 21 weeks | N |
| Kuma | 54 | 19,8 | 22 weeks | N |
| Kuma | 54 | 21,3 | 23 weeks | N |
| Kuma | 59 | 22 | 6 months | N |
| Kuma | 63 | 24 | 7 months | N |
| Kuma | 64 | 26 | 8 months | N |
| Kuma | 66 | 28 | 9 months | N |
| Kuma | 67 | 30 | 10 months | N |
| Kuma | 67 | 32 | 11 months | N |
| Kuma | 67 | 34 | 12 months | N |
| Kuma | 68 | 34,5 | 13 months | N |
| Kuma | 68 | 35 | 14 months | N |
| Kuma | 68 | 35,4 | 15 months | N |
| Kuma | 68 | 36 | 16 months | N |
| Kuma | 68 | 36 | 17 months | N |
| Kuma | 68 | 36,2 | 18 months | N |
| Kuma | 68 | 37 | 25 months | N |
| Bushi | 69 | 38 | 6 | N |
| Ichibu | 70 | 40 | N | |
| Haikan | 70 | 41,5 | 4 | N |
| Akira | 70 | 49,5 | 3 | N |
| Goto | 70 | 55 | 5 | N |
| Females | ||||
| Akia | 50 | 35 | 10 | Y |
| Aschika | 60 | 35 | 8 | Y |
| Mitsu | 64 | 32 | 6 | Y |
| Mitsu | 50 | 11,5 | 4,5 months | N |
| Kaisha | 58 | 24 | 6 | N |
| Aisha | 48 | 28 | 5 | N |
| Akira | 59,5 | 28 | 1 | N |
| Kari | 60 | 25,5 | 9 months | N |
| Mina | 60 | 27 | 4 | N |
| Nomi | 60 | 27 | 6 | N |
| Loba | 60 | 29 | 2 | N |
| Najimi | 61 | 25 | 2,5 | N |
| Annai | 61 | 28 | 4 | N |
| Tattoi | 61 | 29,5 | 6 | N |
| Kami | 61 | 31 | 7 | N |
| Aisha | 62 | 28 | 3 | N |
| Bizen | 62 | 28,5 | 2 | N |
| Akira | 62 | 34 | 7 | N |
| Kashi | 62 | 34 | 8 | N |
| Akemi | 63 | 29 | 5 | N |
| Shinobu | 64 | 27 | 1 | N |
| Amaru | 64 | 29 | 4 | N |
| Korei | 64 | 30 | 13 | N |
| Tamami | 64 | 32 | 10 | N |
| Puppy | 9 | 2,5 months | N | |
| Name of the dog | Height in cm (shoulders) | Weight in kg | Age of dog (years) |
Neutered/spayed (yes/no) |
| Great Japanese Dogs | ||||
| Males | ||||
| Bari | 66 | 40 | 6 | Y |
| Kanchi | 69,5 | 47 | 4 | N |
| Agenor | 70 | 49 | 3 | N |
| Ken | 70,5 | 46 | 4 | N |
| Kaio | 73 | 53,5 | 2 | N |
| Females | ||||
| Baja | 62 | 39 | 8 | Y |
| Ikiru | 10 | 8 weeks | ||
| Ikiru | 70 | 48 | 6 | Y |
| Funkai | 27 | 1 | N | |
| Funkai | 37 | 2 | N | |
| Funkai | 67 | 39 | 8 | N |
| Liza | 59 | 25 | 6 months | N |
| Lea Meki | 60 | 37 | 4 | N |
Top of page / Sidestart / Seiten Anfang
---------------------------------------------
Visitors since 04.01.02:
---------------------------------------------