Evita's 4 generations pedigree
This page was last updated: 2005-06-10
------------------------------------------------------
(Back to Epona's breeding page)
Pedigree for my first Shagya foal of Epona.
Date of birth: 9th of June 2005.
(Stallion line: Dahoman 1846 - Mare family: 74 Tifle db 1810)
| Evita | Daru | Djardan | Daikir | Dahoman II-11 |
| Koheilan II-2 | ||||
| Arjana | Koheilan II | |||
| Azanja V | ||||
| Tura | Dahoman XXXI | Dahoman XXVIII | ||
| 338 Koheilan XV-3 | ||||
| 680 Koheilan XXXIII-20 | Koheilan XXXIII | |||
| 540 Nedjari V-8 | ||||
| Epona | Bonjour Bajar | Bajar | Suakim | |
| Gazelle I | ||||
| Shawan | O’Bajan I-10 (Barth.) | |||
| Shagya XXXVII-3 (Bab.) | ||||
| Söbo's Tara | O'Bajan | O'Bajan I (DK) | ||
| 58 Shagya XXXVI | ||||
| Söbo's Tandarra | Radautz | |||
| 43 Gazal VII |