Djacar's 4 generations pedigree
This page was last updated: 2005-06-10
------------------------------------------------------
(Back to Carmen's breeding page)
Pedigree for my first Shagya foal of Carmen.
Date of birth: 1st of July 2004.
(Stallion line: Dahoman 1846 - Mare family: 74 Tifle db 1810)
| Djacar | Daru | Djardan | Daikir | Dahoman II-11 |
| Koheilan II-2 | ||||
| Arjana | Koheilan II | |||
| Azanja V | ||||
| Tura | Dahoman XXXI | Dahoman XXVIII | ||
| 338 Koheilan XV-3 | ||||
| 680 Koheilan XXXIII-20 | Koheilan XXXIII | |||
| 540 Nedjari V-8 | ||||
| Carmen | Bonjour Bajar | Bajar | Suakim | |
| Gazelle I | ||||
| Shawan | O’Bajan I-10 (Barth.) | |||
| Shagya XXXVII-3 (Bab.) | ||||
| Shamira | Shetan (Top.) | Sigl. Bagdady V-I (Bab.) | ||
| 45 Rasim I-5 (Top.) | ||||
| Koko (Barth.) | Koheilan I (Bab.) | |||
| Silvi (Barth.) |